Listed Alphabetically with type of Program and Catalog Page Numbers
NOTE: All references are to sections in the catalog chapter entitled Academic Programs: Department, Division, School or Inter-disciplinary Program-based unless the reference is marked with an asterisk (*) in which case the reference is to a section in the catalog chapter entitled Academic Programs: College-based and University-wide.
Program Title | Type of Program | Catalog Reference* |
Index A | ||
Accountancy | Accounting | |
Accounting | ||
Accounting | ||
Accounting | ||
Accounting | Accounting | |
Accounting | ||
Interdisciplinary Business | ||
Accounting | ||
Accounting Information Systems | Accounting | |
Acute Care Nurse Practitioner | Nursing | |
Nursing | ||
Adapted Physical Education Specialist | Kinesiology and Nutritional Science | |
Administrative Management | Management | |
Administrative Services (Preliminary) | Applied and Advanced Studies in Education | |
Administrative Services (Professional) | Applied and Advanced Studies in Education | |
Adult Nurse Practitioner Specialty | Nursing | |
Advanced Information Systems | Information Systems | |
African American Studies | Pan-African Studies | |
Pan-African Studies | ||
Alcohol and Drug Problems Specialist | Health Science | |
Alternative Nutrition | Kinesiology and Nutritional Science | |
Animation | Art | |
Communication Studies | ||
Anthropology | Anthropology | |
Anthropology | ||
Anthropology | ||
Anthropology | ||
Anthropology | ||
Anthropology | ||
Anthropology | ||
Applied and Analytical Economics | Economics and Statistics | |
Applied Behavior Analysis | Special Education and Counseling | |
Psychology | ||
Applied Behavior Analysis in Educational Settings | Special Education and Counseling | |
Applied Gerontology | Health and Human Services* | |
Applied Gerontology | Health and Human Services* | |
Archaeology | Anthropology | |
Art | Art | |
Art | ||
Art | ||
Art | ||
Art | ||
Art | ||
Art | ||
Art | ||
Art | ||
Art | ||
Art | ||
Art | ||
Art | ||
Art | ||
Art | ||
Art | ||
Art | ||
Art | ||
Art | ||
Art Education | Art | |
Art | ||
Art History | Art | |
Art | ||
Asian Studies | Anthropology | |
Anthropology | ||
Athletics | University Programs | |
Audiology | Communication Disorders | |
Communication Disorders | ||
Autism | Special Education and Counseling | |
Special Education and Counseling | ||
Aviation Administration | Technology | |
Program Title | Type of Program | Catalog Reference* |
Basic Business | Interdisciplinary Business | |
Behavior Intervention Case Management | Special Education and Counseling | |
Bilingual/Multicultural Education in the Classroom | Curriculum and Instruction | |
Biochemistry | Chemistry and Biochemistry | |
Chemistry and Biochemistry | ||
Biology | Biological Sciences | |
Biological Sciences | ||
Biological Sciences | ||
Biological Sciences | ||
Biological Sciences | ||
Natural Science | ||
Natural Science | ||
PostBaccalaureate Certificate Program for Pre-Health Professionals | Biological Sciences | |
Biophysics | Physics and Astronomy | |
Biotechnology | Biological Sciences | |
Broadcast Journalism | Communication Studies | |
Business Administration | Business and Economics | |
Accounting |
Interdisciplinary Business | ||
Management | ||
Finance and Law | ||
Economics and Statistics | ||
Interdisciplinary Business | ||
Economics and Statistics | ||
Information Systems | ||
Entrepreneurship | ||
Entrepreneurship | ||
Business Administration | Finance and Law | |
Finance and Law | ||
Interdisciplinary Business | ||
Interdisciplinary Business | ||
Management | ||
Interdisciplinary Business | ||
Information Systems | ||
International Business | ||
International Business | ||
Interdisciplinary Business | ||
International Business | ||
Economics and Statistics | ||
Information Systems | ||
Management | ||
Interdisciplinary Business | ||
Interdisciplinary Business | ||
Marketing | ||
Marketing | ||
Interdisciplinary Business | ||
Interdisciplinary Business | ||
Interdisciplinary Business | ||
Management | ||
Finance and Law | ||
Marketing | ||
Interdisciplinary Business | ||
Business Arts-Prelegal | Finance and Law | |
Business Economics | Economics and Statistics | |
Interdisciplinary Business | ||
Business Economics and Statistics | Economics and Statistics | |
Business Management | Interdisciplinary Business | |
Business Systems | Information Systems |
Program Title | Type of Program | Catalog Reference* |
California Reading Certificate | Curriculum and Instruction | |
Career Counseling | Special Education and Counseling | |
Chemistry | Chemistry and Biochemistry | |
Chemistry and Biochemistry | ||
Chemistry and Biochemistry | ||
Chemistry and Biochemistry | ||
Chemistry and Biochemistry | ||
Natural Science | ||
Natural Science | ||
Central American Studies | Chicano Studies | |
Latin American Studies | ||
Chicano Studies | Chicano Studies | |
Mexican-American Studies, BA Option II | Chicano Studies | |
Mexican-American Studies, BA Option III | Chicano Studies | |
Chicano Studies | ||
Chicano Studies | ||
Latin American Studies | ||
Chicano Studies | ||
Child Development | Child and Family Studies | |
Child and Family Studies | ||
Child and Family Studies | ||
Elementary Subject Matter Teacher Preparation Option: Directed Electives, BA | Child and Family Studies | |
Child and Family Studies | ||
Child and Family Studies | ||
Child and Family Studies | ||
Child Life/Hospitalized Child | Child and Family Studies | |
Child Maltreatment and Family Violence | Health and Human Services | |
Chinese | Modern Languages and Literatures | |
Choral Conducting | Music | |
Civil Engineering | Civil Engineering | |
Civil Engineering | ||
Classics | Philosophy | |
Clinical-Rehabilitative Services | Communication Disorders | |
Communication Disorders | ||
Credential in Language, Speech and HearingSpecial Class Authorization | Communication Disorders | |
Special Education and Counseling | ||
Commercial Music | Music | |
Music | ||
Commercial Transportation | Marketing | |
Communication Studies | Communication Studies | |
Broadcast Journalism Option, BA Television, Film and Media Studies | Communication Studies | |
Communication Studies | ||
Communication Studies | ||
Communication Studies | ||
Communication Studies | ||
Communication Studies | ||
Communication Studies | ||
Communication Studies | ||
Option in Organizational Communication and Public Relations, BA | Communication Studies | |
Option in Interpersonal Communication/Language and Social Interaction, BA | Communication Studies | |
Telecommunications and Film Option, Television, Film, and Media Studies, BA | Communication Studies | |
Communication Studies |
Communicative Disorders | Communication Disorders | |
Communication Disorders | ||
Communication Disorders | ||
Communication Disorders | ||
Clinical-Rehabilitative Services Credential in Language, Speech and Hearing | Communication Disorders | |
Communication Disorders | ||
Communication Disorders | ||
Communication Disorders | ||
Community Health | Health Science | |
Comparative Linguistics | Liberal Studies | |
Composition | Music | |
Music | ||
Composition, Rhetoric, and Language | English | |
Computer Applications in Schools | Applied and Advanced Studies in Education | |
Computer Education | Applied and Advanced Studies in Education | |
Computer Education and Technology Leadership | Applied and Advanced Studies in Education | |
Computer Information Systems | Information Systems | |
Information Systems | ||
Information Systems | ||
Information Systems | ||
Information Systems | ||
Interdisciplinary Business | ||
Computer Programming | Information Systems | |
Computer Science | Computer Science | |
Computer Science | ||
Blended BS / MS in Computer Science | Computer Science | |
Computer Science | ||
Cooperative Education | University Programs* | |
Coordinated Dietetics Program | Kinesiology and Nutritional Sciences | |
Counseling | Special Education and Counseling | |
Special Education and Counseling | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Creative Literacies and Literature in the Elementary Classroom | Curriculum and Instruction | |
Creative Writing | English | |
English | ||
Credit for Prior Experiential Learning (CPEL) | University Programs* | |
Credential Internships | Curriculum and Instruction | |
Applied and Advanced Studies in Education | ||
Special Education and Counseling | ||
Curriculum and Instruction | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Criminalistics | Criminal Justice and Criminalistics | |
Criminal Justice and Criminalistics | ||
Criminal Justice | Criminal Justice and Criminalistics | |
Criminal Justice and Criminalistics | ||
Criminal Justice and Criminalistics | ||
Criminal Justice and Criminalistics | ||
Criminal Justice and Criminalistics | ||
Criminal Justice and Criminalistics | ||
Critical Thinking (Teaching) | Philosophy | |
Curriculum and Instruction in the Urban School | Curriculum and Instruction |
Program Title | Type of Program | Catalog Reference* |
Dance | Theatre Arts and Dance | |
Design | Art | |
Art | ||
Designated Subjects | Technology | |
Dietetics | Coordinated Dietetics Program, BS Option in Nutritional Science | Kinesiology and Nutritional Science |
Didactic Program in Dietetics (DPD), BS Option in Nutritional Science | Kinesiology and Nutritional Science |
Early Childhood Education | Curriculum and Instruction | |
Early Childhood Program Administration | Child and Family Studies | |
Early Childhood Special Education | Special Education and Counseling | |
Special Education and Counseling | ||
Special Education and Counseling | ||
Economics | Economics and Statistics | |
Economics and Statistics | ||
Economics and Statistics | ||
Economics and Statistics | ||
Economics and Statistics | ||
Economics and Statistics | ||
Economics and Statistics | ||
Economics and Statistics | ||
Education | Curriculum and Instruction | |
Applied and Advanced Studies in Education | ||
Charter College of Education | ||
Applied and Advanced Studies in Education | ||
Curriculum and Instruction | ||
Applied and Advanced Studies in Education | ||
Doctor of Education Degree in Educational Administration and Leadership | Applied and Advanced Studies in Education | |
English as a Second Language (ESL/EFL) | Applied and Advanced Studies in Education | |
Curriculum and Instruction | ||
Applied and Advanced Studies in Education | ||
Curriculum and Instruction | ||
Teaching Speakers of Other Languages (TESOL) | Applied and Advanced Studies in Education | |
Educational Administration | Applied and Advanced Studies in Education | |
Applied and Advanced Studies in Education | ||
Doctor of Education Degree in Educational Administration and Leadership | Applied and Advanced Studies in Education |
Educational Foundations | Applied and Advanced Studies in Education | |
Educational Leadership | Applied and Advanced Studies in Education | |
Educational Specialist, Special Education | Special Education and Counseling | |
Electrical Engineering | Electrical and Computer Engineering | |
Electrical and Computer Engineering | ||
Elementary Subject Credential | Child and Family Studies | |
Elementary Subject Matter Teacher Preparation Option: Directed Electives, BA | Child and Family Studies | |
Liberal Studies | ||
Chicano Studies | ||
Applied and Advanced Studies in Education | ||
Elementary Subject Matter Teacher Preparation Option: Directed Electives | Applied and Advanced Studies in Education | |
Elementary Teaching | Curriculum and Instruction | |
Bilingual/Multicultural Education in the Classroom concentration | Curriculum and Instruction | |
Creative Literacies and Literature in the Elementary Classroom | ||
Curriculum and Instruction in the Urban Elementary School concentration | Curriculum and Instruction | |
Curriculum and Instruction | ||
Curriculum and Instruction | ||
Curriculum and Instruction | ||
Engineering | Engineering and Technology | |
English | English | |
English | ||
English | ||
English | ||
English | ||
English | ||
English | ||
English | ||
English | ||
English | ||
English | ||
English as a Second Language (ESL/EFL) | Applied and Advanced Studies in Education | |
Teaching Speakers of Other Languages (TESOL) | Applied and Advanced Studies in Education | |
Entrepreneurship | Entrepreneurship | |
Entrepreneurship | ||
Environmental Health Science | Health Science | |
Environmental Science | Biological Sciences | |
Exercise and Human Performance Science | Kinesiology and Nutritional Science | |
Exercise Science | Kinesiology and Nutritional Science | |
Kinesiology and Nutritional Science | ||
(Prior) Experiential Learning, Credit for (CPEL) | University Programs* |
Program Title | Type of Program | Catalog Reference* |
Facilitating Behavior Change | Special Education and Counseling | |
Family Nurse Practitioner | Nursing | |
Fashion and Textiles | Art | |
Fashion Design | Art | |
Fashion Merchandising | Art | |
Finance | Finance and Law | |
Finance and Law | ||
Finance and Law | ||
Interdisciplinary Business | ||
Financial and Public Accounting | Accounting | |
Financial Economics | Economics and Statistics | |
Fire Protection Administration and Technology | Technology | |
Fire Protection Risk Analysis and Reduction | Technology | |
Fire Service Administration | Technology | |
Food Science and Technology | Kinesiology and Nutritional Sciences | |
Forensic Anthropology Option | Anthropology | |
Forensic Science Minor | Criminal Justice and Criminalistics | |
French | Modern Languages and Literatures | |
Modern Languages and Literatures | ||
Modern Languages and Literatures | ||
Modern Languages and Literatures | ||
General Anthropology | Anthropology | |
General Education Program | Undergraduate Studies | |
General Education Honors Program | University Programs* | |
General Management | Management | |
General Political Science | Political Science | |
Geography | Geography and Urban Analysis | |
Geography and Urban Analysis | ||
Geography and Urban Analysis | ||
Geography and Urban Analysis | ||
Geography and Urban Analysis | ||
Geography and Urban Analysis | ||
Geography and Urban Analysis | ||
Geography and Urban Analysis | ||
Geology | Geological Sciences | |
Geological Sciences | ||
Geological Sciences | ||
Geoscience | Natural Science | |
Natural Science | ||
Gerontology (Applied) | Health and Human Services | |
Health and Human Services | ||
Gerontology (Social) | Sociology | |
Gifted Education | Special Education and Counseling | |
Global Economics | Economics and Statistics | |
Global Politics | Political Science | |
Graphic Communications | Technology | |
Graphic Design | Art |
Program Title | Type of Program | Catalog Reference* |
Health Care Management | Management | |
Management | ||
Health Science | Health Science | |
Health Science | ||
Health Science | ||
Health Science | ||
Health Services | Nursing | |
History | History | |
History | ||
History | ||
History | ||
History | ||
Human Resources Management | Management | |
Management |
Program Title | Type of Program | Catalog Reference* |
Index I | ||
Single Subject Credential Program, BS in Industrial Technology | Technology | |
Industrial and Technical Studies | Technology | |
Industrial Studies | Technology | |
Industrial Technology | Technology | |
Certificate Program in Fire Protection Risk Analysis and Reduction | Technology | |
Technology | ||
Information Systems | Information Systems | |
Information Technology | Information Systems | |
Universty Programs | ||
Instrumental Conducting | Music | |
Instrumental Performance | Music | |
Music | ||
Intercollegiate Athletics | University Courses | |
Intercultural Proficiency Program | Health and Human Services | |
Interdisciplinary Studies | University Programs* | |
International Business | International Business | |
International Business | ||
International Business | ||
International Business | ||
Interdisciplinary Business | ||
International Business Communication | International Business | |
International Economic Relations | Economics and Statistics |
Program Title | Type of Program | Catalog Reference* |
Japanese | Modern Languages and Literatures | |
Modern Languages and Literatures | ||
Modern Languages and Literatures | ||
Jazz Studies | Music |
Program Title | Type of Program | Catalog Reference* |
Keyboard Performance | Music | |
Kinesiology | Kinesiology and Nutritional Science | |
Kinesiology and Nutritional Science | ||
Kinesiology and Nutritional Science | ||
Kinesiology,BS Option I: Exercise and Human Performance Science | Kinesiology and Nutritional Science | |
Kinesiology,BS Option II: Rehabilitation and Therapeutic Exercise | Kinesiology and Nutritional Science | |
Kinesiology and Nutritional Science | ||
Kinesiology, BS Option IV: Subject Matter Preparation For Single Subject Teaching Credential | Kinesiology and Nutritional Science | |
Kinesiology and Nutritional Science | ||
Kinesiology and Nutritional Science | ||
Kinesiology and Nutritional Science | ||
Kinesiology and Nutritional Science | ||
Kinesiology and Nutritional Science | ||
Korean | Modern Languages and Literatures |
Program Title | Type of Program | Catalog Reference* |
Labor and Working Class Studies | History | |
Labor Relations | Economics and Statistics | |
Language, Speech and Hearing | Communication Disorders | |
Latin American Studies | Latin American Studies | |
Latin American Studies | ||
Latin American Studies | ||
Law Enforcement | Criminal Justice and Criminalistics | |
Criminal Justice and Criminalistics | ||
Liberal Studies | Liberal Studies | |
Liberal Studies | ||
Option II: Elementary Subject Matter Teacher Preparation Option | Liberal Studies | |
Option III: Blended Elementay Subject Matter Teacher Preparation Option | Liberal Studies | |
Option IV. Elementary Subject Matter Teacher Preparation: Directed Electives | Liberal Studies | |
Liberal Studies | ||
Liberal Studies | ||
Liberal Studies | ||
Liberal Studies | ||
Literature | English | |
Program Title | Type of Program | Catalog Reference* |
Management | Management | |
Management | ||
Interdisciplinary Business | ||
Management | ||
Interdisciplinary Business | ||
Managerial and Cost Accounting | Accounting | |
Manufacturing | Mechanical Engineering | |
Manufacturing Engineering | Engineering and Technology | |
Marketing | Marketing | |
International Business | ||
Marketing | ||
Marketing | ||
Interdisciplinary Business | ||
Marketing Management | Marketing | |
Marriage, Family and Child Counseling | Special Education and Counseling | |
Psychology | ||
Master of Business Administration (MBA) | Interdisciplinary Business | |
Master of Fine Arts (MFA) in Art | Art | |
Master of Music (MMus) | Music | |
Master of Social Work (MSW) | Social Work | |
Mathematics | Mathematics | |
Mathematics | ||
Mathematics | ||
Mathematics | ||
Mathematics | ||
Mathematics | ||
Mathematics | ||
Mathematics | Mathematics | |
Mathematics | ||
Mathematics | ||
Mathematics | ||
Mathematics Education | Curriculum and Instruction | |
Mechanical Engineering | Mechanical Engineering | |
Blended BS / MS in Mechanical Engineering | Mechanical Engineering | |
Mechanical Engineering | ||
Mechanical Engineering | ||
Mesoamerican Studies | Chicano Studies | |
Mexican-American Studies | Chicano Studies | |
Chicano Studies | ||
Mexican-American Studies, BA Option II | Chicano Studies | |
Option III: Blended Elementary Subject Matter Teacher Preparation Option Chicano Studies | Chicano Studies | |
Option IV: Elementary Subject Matter Teacher Preparation Directed Electives Option | Chicano Studies | |
Chicano Studies | ||
Chicano Studies | ||
Chicano Studies | ||
Chicano Studies | ||
Microbiology | Biological Sciences | |
Biological Sciences | ||
Biological Sciences | ||
Middle and Secondary Curriculum and Instruction | Option, MA Areas of concentration: Reform in Middle and Secondary Urban Schools; cross-cultural, language and academic development; content area specialization; language arts/literacy; mathematics/science pedagogy; instructional technology | Curriculum and Instruction |
Mild/Moderate Disabilities | Special Education and Counseling | |
Moderate/Severe Disabilities | Special Education and Counseling | |
Multicultural/ Multilingual Special Education | Special Education and Counseling | |
Multimedia | University Programs | |
Music | Music | |
Music | ||
Music | ||
Music | ||
Music | ||
Music | ||
Music | ||
Music | ||
Music | ||
Music | ||
Music | ||
Music | ||
Music | ||
Music | ||
Music |
Music | Music | |
Music | ||
Music | ||
Music | ||
Music | ||
Music | ||
Music Education | Music |
Program Title | Type of Program | Catalog Reference* |
Natural Science | Natural Science | |
Natural Science | ||
Natural Science | ||
Natural Science | ||
Natural Science | ||
Natural Science | ||
Natural Science | ||
Natural Science | ||
Natural Science | ||
Natural Science | ||
Natural Science | ||
Natural Science | ||
New Media Design and Production | Applied and Advanced Studies in Education | |
Nursing | Nursing | |
Nursing | ||
Clinical Nurse Specialization: Psychiatric/Mental Health Option, MS | ||
Nursing | ||
Nursing | ||
Nursing | ||
Nursing | ||
Nursing Education | Nursing | |
Nutrition | Kinesiology and Nutritional Sciences | |
Nutritional Science | Kinesiology and Nutritional Sciences | |
Kinesiology and Nutritional Sciences | ||
Kinesiology and Nutritional Sciences | ||
Kinesiology and Nutritional Sciences | ||
Kinesiology and Nutritional Sciences | ||
Kinesiology and Nutritional Sciences | ||
Kinesiology and Nutritional Sciences |
Program Title | Type of Program | Catalog Reference* |
Operations Management | Management | |
Oral Health |
Program Title | Type of Program | Catalog Reference* |
Pan-African Studies | Pan-African Studies | |
Parenting | Child and Family Studies | |
Parent Educator | Child and Family Studies/ | |
Pediatric Nurse Practitioner Specialty | Nursing | |
Philosophy | Philosophy | |
Philosophy |
Philosophy | Philosophy | |
Philosophy | ||
Philosophy | ||
Philosophy | ||
Philosophy | ||
Philosophy | ||
Philosophy | ||
Physical and Health Impairments | Special Education and Counseling | |
Physics | Physics and Astronomy | |
Physics and Astronomy | ||
Physics and Astronomy | ||
Natural Science | ||
Natural Science | ||
Physics and Astronomy | ||
Physics and Astronomy | ||
Physics and Astronomy | ||
Physics and Astronomy | ||
Political Science | Political Science | |
Political Science | ||
Political Science | ||
Political Science | ||
Political Science | ||
Political Science | ||
Political Science | ||
Political Science | ||
Political Science | ||
Political Science | ||
Public Administration, MS | Political Science | |
Political Science | ||
Prelaw | Political Science | |
Philosophy | ||
Prelegal | Political Science | |
Finance and Law | ||
Preliminary Administrative Services | Applied and Advanced Studies in Education | |
Prior Experiential Learning, Credit for (CPEL) | University Programs | |
Professional Administrative Services | Applied and Advanced Studies in Education | |
Psychiatric/Mental Health Nurse Practitioner | Nursing | |
Psychology | Psychology | |
Psychology | ||
Psychology | ||
Psychology | ||
Psychology | ||
Psychology | ||
Psychology | ||
Psychology | ||
Psychology | ||
Public Administration | Political Science | |
Political Science | ||
Political Science | ||
Pupil Personnel Services | Special Education and Counseling |
Program Title | Type of Program | Catalog Reference* |
Reading and Language Arts Specialist | Curriculum and Instruction | |
Reading, California | Curriculum and Instruction | |
Real Estate | Finance and Law | |
Rehabilitation Services | Special Education and Counseling | |
Rehabilitation Services | Special Education and Counseling | |
Rehabilitation Counseling | Special Education and Counseling | |
Religious Studies | History | |
Research and Evaluation | Applied and Advanced Studies in Education | |
Retail Professional Development | Marketing | |
Retailing | Marketing | |
Program Title | Type of Program | Catalog Reference* |
School Audiometrist | Communication Disorders | |
School-Based Family Counseling | Special Education and Counseling | |
School Counseling Leadership | Special Education and Counseling | |
School Nurse | Nursing | |
School Psychology | Special Education and Counseling | |
School Psychology Internship | Special Education and Counseling | |
Science, Technology, and Medicine Studies | Liberal Studies | |
Secondary Teaching | Curriculum and Instruction | |
Single Subject | Curriculum and Instruction (See also the Undergraduate Studies: General Information chapter) | |
Single Subject Teaching | Art | |
English | ||
Modern Languages and Literatures | ||
Health Science | ||
Program (Industrial and Technology Education), BS in Industrial Technology | Technology |
Single Subject Teaching | Modern Languages and Literatures | |
Mathematics | ||
Mathematics and Computer Science | ||
Mathematics | ||
Music | ||
Kinesiology and Nutritional Science | ||
Natural Science | ||
History | ||
Modern Languages and Literatures | ||
Social and Behavioral Sciences | Economics and Statistics | |
Social Gerontology | Sociology | |
Social Science | Social Science(History Dept) | |
Social Work | Social Work | |
Social Work | ||
Sociocultural Anthropology | Anthropology | |
Sociology | Sociology | |
Sociology | ||
Sociology | ||
Sociology | ||
Sociology | ||
Sociology | ||
Sociology | ||
Sociology | ||
Sociology | ||
Spanish | Modern Languages and Literatures | |
Modern Languages and Literatures | ||
Modern Languages and Literatures | ||
Modern Languages and Literatures | ||
Modern Languages and Literatures | ||
Modern Languages and Literatures | ||
Special Business | Interdisciplinary Business | |
Special Education | ||
Communication Disorders | ||
Clinical Rehabilitative Services Credential in Language, Speech and Hearing | Communication Disorders | |
Clinical Rehabilitative Services Credential in Visual Impairment and Blindness | Special Education and Counseling | |
Special Education and Counseling | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Mild/Moderate Disabilities Specialist Credential; Option, MA | Special Education and Counseling | |
Moderate/Severe Disabilities Specialist Credential; Option, MA | Special Education and Counseling | |
Special Education and Counseling | ||
Special Education and Counseling | ||
Physical and Health Impairments Specialist Credential; Option, MA | Special Education and Counseling |
Special Education | Special Education and Counseling | |
Special Education and Counseling | ||
Visual Impairment and Blindness: Orientation and Mobility Option, MA | Special Education and Counseling | |
Visual Impairment and Blindness: Teacher Preparation Option, MA | Special Education and Counseling | |
Special Majors | University Programs* | |
Education Specialist Credentials | Special Education and Counseling | |
Special Education and Counseling | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Special Education and Counseling | ||
Specialist in Alcohol and Drug Problems | Health ScieNce | |
Speech-Language Pathology | Communication Disorders | |
Communication Disorders | ||
Sports Nutrition | Kinesiology and Nutritional Sciences | |
Storytelling | Curriculum and Instruction | |
Studio Arts | Art | |
Art | ||
Art | ||
Supplementary Authorizations | Undergraduate Studies |
Program Title | Type of Program | Catalog Reference* |
Technology, and Industrial Education | Single Subject Credential Program, BS in Industrial Technology | Technology |
Technology, Industrial | Technology | |
Technology | ||
Teaching Critical Thinking | Philosophy | |
Teaching English to Speakers of Other Languages (TESOL) | Applied and Advanced Studies in Education | |
Telecommunications and Film | Communication Studies | |
Communication Studies | ||
Television, Film and Media Studies | Communication Studies | |
Communication Studies | ||
Communication Studies | ||
Communication Studies | ||
Communication Studies | ||
Theatre Arts | Theatre Arts and Dance | |
Theatre Arts and Dance | ||
Theatre Arts and Dance | ||
Theatre Arts and Dance | Theatre Arts and Dance | |
Theatre Arts and Dance | ||
Theatre Arts and Dance | ||
Theatre Arts and Dance | Theatre Arts and Dance | |
Transition Specialist | Special Education and Counseling | |
Transition Studies | Special Education and Counseling | |
Transportation (Commercial) | Marketing |
Program Title | Type of Program | Catalog Reference* |
University Courses | University Programs* | |
Urban Land Use and Property Analysis | Geography and Urban Analysis | |
Urban Learning | Applied and Advanced Studies in Education | |
Elementary Subject Matter Teacher Preparation Option: Directed Electives, BA | Applied and Advanced Studies in Education |
Program Title | Type of Program | Catalog Reference* |
Visual Impairment and Blindness: Orientation and Mobility | Special Education and Counseling | |
Visual Impairment and Blindness: Teacher Education | Special Education and Counseling | |
Special Education and Counseling | ||
Vocal Performance | Music | |
Music |
Program Title | Type of Program | Catalog Reference* |
Women's and Gender Studies | Liberal Studies | |
Women, Genders, and Sexualities, Study of | Liberal Studies | |
Program Title | Type of Program | Catalog Reference* |
Youth Agency Administration | Child and Family Studies | |
Youth Agency Administration |
Directory 2